Grade | Water | Max retained on sieve 150/250μm |
Average bulk density [g/cm3] |
Leafing min. |
Particle size 2) 3) [μm] |
CB 105 VT | 13 000 | ---/0% | 0,20 | 80% | 28 |
CB 180 VT | 18 000 | ---/0% | 0,18 | 80% | 20 |
CB 180 VTS | 20 000 | 0%/--- | 0,18 | 75% | 16 |
CB 200 VTS | 23 000 | 0%/--- | 0,17 | 75% | 15 |
CB 400 VTS | 38 000 | 0%/--- | 0,15 | 70% | 13 |
1) Typical value before conversion to dry powder | |||||
2) Typical value | |||||
3) Malvern | |||||
Analysis according to ISO 1247 |