Цвет | Наименование товара | Колор индекс | Устойчивость | Рекомендованное применение | Заказ | ||||||||||||||||
К свету |
К t° |
К воде |
К маслу |
К кислотам |
К щелочам |
Офсетные чернила | Чернила на водной основе | Полиамид | Полипропилен | Нитро-целлюлоза | УФ | Чернила на основе толуола | |||||||||
Полный тон | Разбел | ||||||||||||||||||||
Permanent Red F2R | Pigment red 2 | 5 | 120 | 5 | 4 | 4 | 2 | ◎ | |||||||||||||
Permanent Red BH-WS | Pigment red 2 | 5 | 120 | 5 | 4 | 5 | 4 | ◎ | ○ | ||||||||||||
Permanent Red RN | Pigment red 3 | 5 | 120 | 5 | 5 | 4 | 4 | ◎ | |||||||||||||
Permanent Red 266 | Pigment red 4 | 7 | 120 | 5 | 7 | 5 | 6 | ◎ | |||||||||||||
Fast Red FB | Pigment red 5 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | |||||||||||||
Permanent Red F4R | Pigment red 8 | 5 | 120 | 4 | 4 | 5 | 1 | ○ | |||||||||||||
Brilliant Fast Red 688 | Pigment red 22 | 5 | 140 | 4 | 1 | 4 | 2 | ◎ | |||||||||||||
Fast Scarlet WI | Pigment red 48:1 | 4 | 180 | 5 | 3 | 4 | 4 | ◎ | |||||||||||||
Fast Scarlet 259A | Pigment red 48:2 | 5 | 180 | 4 | 3 | 3 | 4 | ○ | |||||||||||||
Fast Scarler 259B | Pigment red 48:2 | 5 | 180 | 4 | 3 | 3 | 4 | ○ | |||||||||||||
Fast Scarlet BHXL | Pigment red 48:2 | 5 | 180 | 5 | 5 | 4 | 5 | ○ | ○ | ○ | ◎ | ◎ | ○ | ||||||||
Fast Scarlet WI-03 | Pigment red 48:3 | 5 | 180 | 5 | 4 | 3 | 5 | ◎ | ○ | ||||||||||||
Fast Scarlet 2BM | Pigment red 48:4 | 6 | 180 | 4 | 5 | 3 | 2 | ○ | |||||||||||||
Lithol Scarlet Red OF-73 | Pigment red 49:1 | 4 | 130 | 4 | 3 | 4 | 2 | ◎ | |||||||||||||
Lithol Scarlet Red 198 | Pigment red 49:1 | 4 | 130 | 4 | 3 | 4 | 2 | ◎ | |||||||||||||
Lithol Scarlet Red 335 | Pigment red 49:1 | 4 | 130 | 5 | 3 | 4 | 5 | ◎ | |||||||||||||
Lithol Scarle Red HW | Pigment red 49:2 | 4 | 130 | 5 | 3 | 3 | 5 | ◎ | |||||||||||||
Lithol Scarlet Red S6B | Pigment red 52:1 | 6 | 180 | 4 | 4 | 3 | 3 | ○ | ○ | ○ | |||||||||||
Red Lake C OF-08 | Pigment red 53:1 | 3 | 140 | 4 | 4 | 3 | 2 | ◎ | |||||||||||||
Red Lake C 258 | Pigment red 53:1 | 3 | 140 | 4 | 4 | 3 | 4 | ◎ | |||||||||||||
Red Lake C NF | Pigment red 53:1 | 3 | 140 | 4 | 4 | 4 | 4 | ○ | ○ | ◎ | ◎ | ||||||||||
Red Lake C PA-01 | Pigment red 53:1 | 3 | 140 | 4 | 4 | 3 | 4 | ○ | ◎ | ○ | ○ | ||||||||||
Lithol Rubine 188 | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ |
Цвет | Наименование товара | Колор индекс | Устойчивость | Рекомендованное применение | Заказ | ||||||||||||||||
К свету |
К t° |
К воде |
К маслу |
К кислотам |
К щелочам |
Офсетные чернила | Чернила на водной основе | Полиамид | Полипропилен | Нитро-целлюлоза | УФ | Чернила на основе толуола | |||||||||
Полный тон | Разбел | ||||||||||||||||||||
Lithol Rubine 188A | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ | |||||||||||||
Lithol Rubine 303 | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ | |||||||||||||
Lithol Rubine BHN | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | ○ | ○ | |||||||||||
Lithol Rubine BHD | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | ◎ | ||||||||||||
Lithol Rubine BHE | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | ◎ | ||||||||||||
Lithol Rubine BHH | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | ◎ | ||||||||||||
Lithol Rubine BHA | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ | ◎ | ○ | |||||||||||
Lithol Rubine BH-MB | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ | ◎ | ||||||||||||
Lithol Rubine FL | Pigment red 57:1 | 5 | 170 | 5 | 3 | 4 | 4 | ◎ | |||||||||||||
Lithol Rubine BH-300 | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ○ | ◎ | ○ | ◎ | ||||||||||
Lithol Rubine BHRS | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | |||||||||||||
Lithol Rubine BHB | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ○ | ◎ | ◎ | |||||||||||
Lithol Rubine BHGL | Pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ○ | ○ | ◎ | ◎ | ○ | |||||||||
Permanent Red FRG | Pigment red 112 | 6 | 150 | 5 | 4 | 5 | 5 | ○ | ◎ | ||||||||||||
Quindo Red 1171 | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ○ | ◎ | ◎ | ◎ | |||||||||
Quindo Red 1170 | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Quindo Red 1102 | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Quindo Red 1102Y | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Permanent Pink HR-100 | Pigment red 146 | 5 | 160 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | |||||||||||
Pigment red F6B | Pigment red 169 | 5 | 160 | 5 | 5 | 5 | 5 | ◎ | ◎ | ||||||||||||
Permanent Red BH-F2RK | Pigment red 170 | 7 | 180 | 5 | 5 | 5 | 5 | ○ | ○ | ||||||||||||
Permanent Red BH-F3RK | Pigment red 170 | 7 | 180 | 5 | 5 | 5 | 5 | ○ | ○ | ○ | |||||||||||
Permanent Red BH-F5RK | Pigment red 170 | 6 | 180 | 4 | 5 | 5 | 5 | ○ | ○ |
Цвет | Наименование товара | Колор индекс | Устойчивость | Рекомендованное применение | Заказ | ||||||||||||||||
К свету |
К t° |
К воде |
К маслу |
К кислотам |
К щелочам |
Офсетные чернила | Чернила на водной основе | Полиамид | Полипропилен | Нитро-целлюлоза | УФ | Чернила на основе толуола | |||||||||
Полный тон | Разбел | ||||||||||||||||||||
Fast Red A3B | Pigment red 177 | 8 | 250 | 5 | 4 | 5 | 5 | ○ | ○ | ○ | |||||||||||
Pigment red 176 | Pigment red 176 | 7 | 200 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Permanent Rubine 152 | Pigment red 184 | 5 | 160 | 4 | 4 | 5 | 5 | ◎ | |||||||||||||
DPP Pigment Red | Pigment red 254 | 8 | 250 | 5 | 5 | 5 | 5 | ◎ | ○ | ◎ | |||||||||||
Permanent Red BH-7RK | Pigment red 266 | 6 | 180 | 4 | 5 | 5 | 5 | ○ | |||||||||||||
Permanent Orange 3005 | Pigment orange 5 | 6 | 120 | 5 | 4 | 5 | 3 | ◎ | |||||||||||||
Permanent Orange 3129 | Pigment orange 5 | 6 | 120 | 5 | 4 | 5 | 3 | ○ | ◎ | ||||||||||||
Fast Orange B-96 | Pigment orange 13 | 3 | 150 | 5 | 4 | 5 | 4 | ◎ | ○ | ||||||||||||
Permanent Orange TR-139 | Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ○ | ◎ | ○ | |||||||||||
Permanent Orange GG | Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ◎ | ○ | ◎ | ◎ | ○ | |||||||||
Benzidine Yellow OF-15 | Pigment yellow 12 | 3 | 180 | 4 | 4 | 5 | 5 | ◎ | ○ | ||||||||||||
Benzidine Yellow OF-15B | Pigment yellow 12 | 3 | 180 | 4 | 4 | 5 | 5 | ○ | |||||||||||||
Benzidine Yellow OF-12 | Pigment yellow 12 | 3 | 180 | 4 | 4 | 5 | 5 | ◎ | ◎ | ○ | |||||||||||
Benzidine Yellow 215 | Pigment yellow 12 | 3 | 180 | 4 | 4 | 5 | 5 | ◎ | |||||||||||||
Benzidine Yellow BHT | Pigment yellow 12 | 3 | 180 | 4 | 4 | 5 | 5 | ○ | ◎ | ○ | |||||||||||
Permanent Yellow 1148 | Pigment yellow 13 | 4-5 | 180 | 5 | 4 | 5 | 5 | ○ | ◎ | ||||||||||||
Permanent Yellow BHBG | Pigment yellow 13 | 4-5 | 180 | 5 | 4 | 5 | 5 | ◎ | ○ | ◎ | ◎ | ○ | |||||||||
Permanent Yellow G-16 | Pigment yellow 14 | 3 | 180 | 5 | 4 | 5 | 5 | ○ | ○ | ||||||||||||
Permanent Yellow 299 | Pigment yellow 14 | 3 | 180 | 5 | 4 | 5 | 5 | ◎ | |||||||||||||
Permanent Yellow BHGS | Pigment yellow 14 | 3 | 180 | 5 | 4 | 5 | 5 | ○ | ◎ | ||||||||||||
Permanent Yellow 5GF | Pigment yellow 14 | 3 | 180 | 5 | 4 | 5 | 5 | ◎ | ○ | ◎ | |||||||||||
Permanent Yellow 5GF-02 | Pigment yellow 14 | 3 | 180 | 5 | 4 | 5 | 5 | ◎ | |||||||||||||
Pigment Yellow 182 | Pigment yellow 73 | 7 | 140 | 5 | 3 | 5 | 5 | ◎ |
◎Main Use ○Suggest Using
Цвет | Наименование товара | Колор индекс | Устойчивость | Рекомендованное применение | Заказ | ||||||||||||||||
К свету |
К t° |
К воде |
К маслу |
К кислотам |
К щелочам |
Офсетные чернила | Чернила на водной основе | Полиамид | Полипропилен | Нитро-целлюлоза | УФ | Чернила на основе толуола | |||||||||
Полный тон | Разбел | ||||||||||||||||||||
Permanent Yellow TR-117 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ◎ | |||||||||||||
Permanent Yellow OP-180 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ○ | |||||||||||||
Permanent Yellow G-74 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ◎ | |||||||||||||
Permanent Yellow 277 | Pigment yellow 83 | 6 | 160 | 5 | 3 | 5 | 5 | ○ | ○ | ○ | |||||||||||
Permanent Yellow TR-02 | Pigment yellow 83 | 6 | 160 | 5 | 3 | 5 | 5 | ◎ | |||||||||||||
Permanent Yellow OP-206 | Pigment yellow 83 | 6 | 160 | 5 | 3 | 5 | 5 | ○ | |||||||||||||
Permanent Yellow BHS | Pigment yellow 174 | 4-5 | 180 | 5 | 4 | 5 | 5 | ◎ | ◎ | ||||||||||||
Permanent Yellow BHF | Pigment yellow 188 | 4-5 | 180 | 5 | 4 | 5 | 5 | ◎ | |||||||||||||
Fast Bronze Violet 159 | Pigment violet 3 | 5 | 120 | 4 | 4 | 5 | 4 | ○ | ◎ | ||||||||||||
Quindo Violet BH-101 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ○ | ||||||||||||
Quindo Violet BH-201 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | ○ | ○ | ◎ | ○ | |||||||
Quindo Violet BH-3R | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ||||||||||||
Quindo Violet BH-5R | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ||||||||||||
Permanent Violet HB-197 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ○ | ◎ | ◎ | ○ | ◎ | |||||||||
Permanent Violet HR-256 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ○ | ◎ | ◎ | ◎ | ○ | ◎ | ○ | |||||||
Cyanine Blue 263 | Pigment blue 15:0 | 7 | 200 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Cyanine Blue 191 | Pigment blue 15:1 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | |||||||||||||
Cyanine Blue 156 | Pigment blue 15:3 | 7 | 200 | 5 | 5 | 5 | 5 | ◎ | ○ | ◎ | |||||||||||
Cyanine Blue 1485 | Pigment blue 15:3 | 7 | 200 | 5 | 5 | 5 | 5 | ◎ | |||||||||||||
Cyanine Blue 951 | Pigment blue 15:4 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ○ | ◎ | ◎ | ○ | |||||||||
Cyanine Green 311 | Pigment green 7 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ◎ | ||||||||||||
Cyanine Green 312 | Pigment green 7 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ○ | ○ | ○ |