Grade | Water coverage1) [cm2/g] |
Max retained on sieve 44 μm |
Solvent | Metal content |
Leafing min. |
Particle size1) 2) [μm] |
CB 105 65 | 15 000 | 10% | WS | 65% | 85% | 30 |
CB 105 65 WS/HA | 15 000 | 10% | WS/HA | 65% | 85% | 30 |
CB 180 65 | 21 000 | 5% | WS | 65% | 85% | 20 |
CB 180 65 WS/HA | 21 000 | 5% | WS/HA | 65% | 85% | 20 |
CB 180 70 | 21 000 | 5% | WS | 70% | 85% | 20 |
CB 180 73 | 21 000 | 5% | WS | 73% | 85% | 20 |
CB 180S 65 | 23 000 | 1% | WS | 65% | 75% | 17 |
CB 180S 65 WS/HA | 23 000 | 1% | WS/HA | 65% | 75% | 17 |
CB 180S 70 | 23 000 | 1% | WS | 70% | 75% | 17 |
CB 180S 73 | 23 000 | 1% | WS | 73% | 75% | 17 |
CB 200S 65 | 29 000 | 0,3% | WS | 65% | 75% | 14 |
CB 200S 65 WS/HA | 29 000 | 0,3% | WS/HA | 65% | 75% | 14 |
CB 200S 70 | 29 000 | 0,3% | WS | 70% | 75% | 14 |
1) Typical value | ||||||
2) Malvern | ||||||
Analysis according to ISO 1247 | ||||||
WS = White Spirit | ||||||
HA = High Aromatic | ||||||
Roof Coating Marine and Maintenance General Industrial Decorative Paints |
Grade | Max retained on sieve 44 μm |
Solvent | Metal content |
Particle size1) 2) [μm] |
CB 180S NL 65 | 1% | WS | 65% | 17 |
CB 180S NL 65 WS/HA | 1% | WS/HA | 65% | 17 |
1) Typical value | ||||
2) Malvern | ||||
Analysis according to ISO 1247 | ||||
WS = White Spirit | ||||
HA = High Aromatic | ||||
Marine and |